Free Protein Source Guide (With Macros)
Here is a free protein source guide so you don’t have to keep searching up the numbers.
You can bookmark it or save it however you please for your benefit.
Each item on the list was calculated with the myfitnesspal app.
The exact macros will vary depending on various factors. These are simply estimates for convenient reference.
These items include:
- Macronutrients (Calories, protein, fats, carbs)
- Portion Sizes
- Specific source (Brands or Generic)
Poultry
Chicken Breast
Calories | 200 |
Protein | 33.6g |
Carbs | 0g |
Fats | 6.2g |
Chicken Thighs
Calories | 250 |
Protein | 17g |
Carbs | 0g |
Fats | 20g |
Ground Turkey
Calories | 160 |
Protein | 21g |
Carbs | 0g |
Fats | 8g |
Carved Turkey Breast
Calories | 152 |
Protein | 27.5g |
Carbs | 0g |
Fats | 4g |
Duck
Calories | 382 |
Protein | 21.9g |
Carbs | 0g |
Fats | 32.4g |
Beef (and Pork)
Ground Beef
Calories | 200 |
Protein | 22g |
Carbs | 0g |
Fats | 11g |
Filet Mignon
Calories | 180 |
Protein | 25g |
Carbs | 0g |
Fats | 8g |
Ribeye Steak
Calories | 280 |
Protein | 22g |
Carbs | 0g |
Fats | 20g |
NY Strip Steak
Calories | 333 |
Protein | 30.7g |
Carbs | 0g |
Fats | 22.7g |
Skirt Steak
Calories | 269 |
Protein | 28.1g |
Carbs | 0g |
Fats | 16.5g |
Ground Pork
Calories | 350 |
Protein | 17g |
Carbs | 0g |
Fats | 31g |
Seafood
Wild Salmon (Cooked)
Calories | 206 |
Protein | 28.7g |
Carbs | 0g |
Fats | 9.2g |
Salmon (Sashimi)
Calories | 166 |
Protein | 24.8g |
Carbs | 0g |
Fats | 6.8g |
Tuna (Canned/Packaged)
Calories | 100 |
Protein | 20g |
Carbs | 2g |
Fats | 2g |
Tuna (Sashimi)
Calories | 124 |
Protein | 26.5g |
Carbs | 0g |
Fats | 1.1g |
Dairy
Cheese Stick (Colby Jack)
Calories | 148 |
Protein | 9.4g |
Carbs | 1.3g |
Fats | 12.1g |
Cottage Cheese
Calories | 206 |
Protein | 23.4g |
Carbs | 7.1g |
Fats | 23.4g |
Eggs
Calories | 72 |
Protein | 6.3g |
Carbs | 0g |
Fats | 4.8g |
Whole Milk
Calories | 150 |
Protein | 8g |
Carbs | 12g |
Fats | 8g |
Greek Yogurt
Calories | 149 |
Protein | 25.2g |
Carbs | 8.9g |
Fats | 0.9g |
Vegetarian
Quinoa
Calories | 222 |
Protein | 8.1g |
Carbs | 39.4g |
Fats | 3.6g |
Chick Peas
Calories | 200 |
Protein | 10g |
Carbs | 32g |
Fats | 4g |